
Product Description
1.Die-cast aluminum heat sink with a black finish and a slender form; heat sink (housing).
2.Aluminum trim with a white finish is used.
3.Cover: Toughed-glass, transportation cover as required; frosted cover is acceptable.
4.Transformer: Free flicker, isolated constant current driver as normal. Famous brands with extended warranties include Osram, Philips, and LIFUD.
Specifications
| Wattage | Dimension | Cut out | Lumens | Color temperature | Light Source | CRI | Input voltage |
| 5W±5% | 2.5inch | Φ70mm | 450-500lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 7W±5% | 3inch | Φ90mm | 630-700lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 9W±5% | 3inch | Φ90mm | 800-900lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 12W±5% | 4inch | Φ120mm | 1000-1200mm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 15W±5% | 5inch | Φ145mm | 1350-1500lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 20W±5% | 6inch | Φ165mm-175mm | 1750-1900lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 30W±5% | 8inch | Φ200mm | 2660-2800lm | 3000K Warm white; 4000K Daylight;6500K Cool white | Bridgelux COB | >90 | 110-120VAC/220-240VAC 50/60Hz |
| 30W±5% | 9inch | Φ220mm-230mm | 2700-3000lm | 3000K Warm white; 4000K Daylight;6500K Cool white | EPISTAR or Osram SMD LED | >90 | 110-120VAC/220-240VAC 50/60Hz |
More Pictures:



Application:
Commercial lighting for hotels, offices, supermarkets, and shopping malls.
Industrial lighting for garbage, parking lots, subway stations, bus stations and warehouses.

