Product Specification:
| Product Code | BWL92F-20W | BWL94F-40W | BWL95F-50W | BWL95F-60W |
| Power | 20W | 40W | 50W | 60W |
| Input Voltage | - | 200-240VAC | 100-277VAC (50/60Hz) | - |
| Input Current | 0.09A@220VAC | 0.19A@220VAC | 0.23A@220VAC | 0.28A@220VAC |
| PF | 0.90@220VAC | |||
| Dimming Option | 0-10V / DALI | |||
| CCT | 3000K/4000K/5000K/6000K | |||
| Luminous Flux | 2800Lm | 5600Lm | 7000Lm | 8400Lm |
| Efficiency | 140Lm/W±5% (Ra>80) | |||
| Luminous Flux | 3400Lm | 6800Lm | 8500Lm | 10200Lm |
| Efficiency | 170Lm/W±5% (Ra>80) | |||
| LED Brand | Lumileds / Hongli 2835 | |||
| Beam Angle | 120° | |||
| Operation Temp | -20°C ~ +40°C | |||
| Storage Temp | -20°C ~ +60°C | |||
| Life Span | Ta 40°C L70>54000 hours | |||
| IP Class | IP67 & IP69K | |||
| IK Class | PMMA IK08 / PC IK10 | |||
| Certificate | CE, RoHS, CB, IK10, IP69K, ENEC, RCM | |||
| Lamp Body Color | Milky PC / PMMA housing & 304 / 316 stainless steel end caps | |||
| Product Size (mm) | Ø75*552 | Ø75*1152 | Ø75*1452 | Ø75*1452 |
| Packing Size (mm) | 730260260 | 1330260180 | 1630260180 | 1630260180 |
| Quantity / Carton | 9PCS | 6PCS | 6PCS | 6PCS |
| Gross Weight (kg) ±0.3 | 13 | 12 | 14 | 14 |
| Installation Mode | Surface mount / Suspension mount | |||
product key technologies

2. Energy-Efficient LED Technology:
Utilizing advanced LED chips, the light delivers high lumen output with significantly lower power consumption compared to traditional fluorescent or incandescent lights. This reduces operational costs and environmental impact.
3. Excellent Light Distribution:
The light is designed for uniform illumination with a wide beam angle. Its diffuser lens helps minimize glare and shadows, providing comfortable, clear visibility-a critical factor in industrial or commercial spaces.
IK10 Rating refers to the light's ability to withstand impacts up to 20 joules, equivalent to a 5 kg mass dropped from 40 cm. This high level of mechanical protection ensures the fixture can resist vandalism, accidental knocks, or any heavy impact.
IP67 Rating guarantees full protection against dust ingress and can survive immersion in water up to 1 meter for 30 minutes. This makes the light perfect for wet or dusty industrial settings.



Usage


1. Manufacturing Plants: Protects delicate electronics and machinery from dust and moisture, while withstanding rough handling on the factory floor.
2. Warehouses and Logistics Centers: Provides bright, uniform lighting to enhance visibility and safety in areas with heavy equipment and foot traffic.
3. Parking Garages: The high impact resistance ensures durability against accidental collisions, while IP67 sealing handles environmental exposure.
4. Cold Storage and Food Processing Plants: Prevents contamination with corrosion-resistant materials and maintains visibility in humid or cold environments.
5. Tunnels and Underground Facilities: Designed to endure harsh conditions such as vibrations, dust, and moisture, ensuring consistent performance.
Our company
Shenzhen Benwei Lighting Technology Co., Ltd was established in 2010. It is a national high-tech enterprise integrating design, R&D, production and sales of indoor and outdoor lighting products and also can do OEM ,ODM .





