
Features
1.Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules.
2.Intelligent charging and discharging management, soft and hard double pro-tection of charging and discharging and intelligent equalization technology, battery cycles more than 2000 times.

Specification
| Mono Solar Panel | Power | 60W | 80W | 100W | 120W | 150W |
| Efficiency | 20% | |||||
| Life | 25years | |||||
| LED light | Maxi Power | 60W | 80W | 100W | 120W | 150W |
| Color Temp | 6000K | |||||
| LED Chip | Lumileds | |||||
| LED Quantity | 180pcs | 180pcs | 270pcs | 270pcs | 360pcs | |
| Beam Angle | 141°*85° | |||||
| Luminums flux | 180lm/w | |||||
| Lumen | 5400lm | 7200lm | 10800lm | 14400lm | 18000lm | |
| Life | ≥50000hrs | |||||
| LiFePO4 Battery | Capacity | 460.8WH | 537.5WH | 768WH | 921.6WH | 1075.2WH |
| Life Cycle | 3000cycles | |||||
| Certification | CE, EMC, Rohs, IEC, IP65 | |||||
| Intelligent Controller | MPPT charge controller with 12m mircrowave sensor | |||||
| Working Mode | Timing+Dimming+Sensor | |||||
| Working Time | 12hours/day, light+time+microwave sensor control | |||||
| Charging Temp | -20℃-65℃ | |||||
| Discharging Temp | -20℃-65℃ | |||||
| Storage Temp | 0℃-45℃ | |||||
| Height of Pole | 6-7m | 7~8m | 8-9m | 9~10m | 9~10m | |
| Distance of Pole | <20m | <25m | <25m | <30m | <30m | |
| Size | 1160*400*175MM | 1480*400*175MM | 1530*540*175MM | 1680*540*175MM | 1780*540*175MM | |
| Weight | 12KG | 14KG | 17KG | 18.3KG | 19.8KG | |
More details




Applications
1. Highway
2. Urban Roads
3. Outdoor Way & Parking Lot

Our Company
Shenzhen Benwei Lighting Technology Co., Ltd
Shenzhen Benwei Lighting Technology Co., Ltd is a reputable manufacturer of LED lighting products that encompasses the design, development,production, and sales of high-tech products. Our factory was founded in2010, is located in shenzhen.
Address
3rd Floor, 5th Building, Hebei Industrial Park, Hualian Community,Longhua District, Shenzhen, China


